Congo (Kinshasa) Kamoya Phase II Copper-Cobalt Mine Project Vertical Corrosion-Resistant Slurry Pump (including Sulfuric Acid Pump)
| Serial Number | Equipment Name | Equipment Model | Flow m3/h | Head m | PH Value | Density t/m3 | Concentration % | Material of Flow Parts |
| 1 | Submersible Pump | 50DYLW50-20-1.5 | 50 | 20 | 1.2-1.5 | 1.002 | 25 | Duplex Stainless Steel |
| 2 | Submersible Pump | 50DYLW50-20-1.5 | 50 | 20 | 1.5-2 | 1.002 | 25 | Duplex Stainless Steel |
| 3 | Submersible Pump | 50DYLW50-20-1.5 | 50 | 20 | 1.5-2 | 1.002 | 25 | Duplex Stainless Steel |
| 4 | Extraction Submersible Pump | 65DYLW100-30-1.5 | 100 | 30 | <2 | Duplex Stainless Steel | ||
| 5 | Electrolytic Submersible Pump | 65DYLW100-30-1.5 | 50 | 20 | <3 | 1.1-1.25 | Duplex Stainless Steel | |
| 6 | Submersible Pump | 50DYLW50-20-1.5 | 50 | 20 | ~3-9 | 1.1 | ~5-10 | 316L |
| 7 | Submersible Pump | 50DYLW50-20-1.5 | 50 | 20 | ~3-9 | 1.1 | ~5-10 | 316L |
| 8 | Submersible Pump ` | 50DYLW50-20-1.5 | 50 | 20 | ~3-9 | 1.1 | ~5-10 | 316L |
| 9 | Submersible Pump | 50DYLW50-20-1.5 | 50 | 20 | ~3-9 | 1.1 | ~5-10 | 316L |
| 10 | Submersible Pump | 50DYLW50-20-1.5 | 50 | 20 | ~3-9 | 1.1 | ~5-10 | 316L |
| 11 | Concentrated Sulfuric Acid Transfer Chemical Pump | DYIS100-80-160 | 80 | 26 | 98% Sulfuric Acid | Acid-Resistant Alloy | ||
| 12 | Acid Discharge Pump | 80DYQLW100-30-2.7 | 100 | 30 | 98% Sulfuric Acid | Acid-Resistant Alloy | ||
| 13 | Acid Delivery Pump | 40DYQLW15-40-2.7 | 15 | 40 | 98% Sulfuric Acid | Acid-Resistant Alloy |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Related Cases